MGP
Port size: | M5 x 0.8, 1/8, 1/4", 3/8" |
---|---|
Ambient and fluid temperature: | -10~60 ℃ |
Buffer: | Rubber |
Operation Fluid: | Air |
Bore (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operation Fluid | Air | ||||||||||
Operation | Double Acting | ||||||||||
Anti-pressure testing pressure | 1.5 MPa (15.3 kgf/cm2) | ||||||||||
Max. Operation Pressure | 1.0 MPa (10.2 kgf/cm2) | ||||||||||
Min. Operation Pressure | 0.12 MPa (1.2 kgf/cm2) | ||||||||||
Ambient and fluid temperature | -10 ~+60 °C | ||||||||||
Piston Speed | 50~500 mm/s | | 50~400 mm/s | |||||||||
Buffer | Rubber Buffer | ||||||||||
Stroke Tolerance | + 1.5 mm 0 | ||||||||||
*Lubrication | Non-lub | ||||||||||
Bearing | Slidable bearing/Ball Bearing | ||||||||||
Non-rotating rod precision | Slidable bearing | ± 0.08° | ± 0.07° | ± 0.06° | ± 0.05° | ± 0.04° | |||||
Ball Bearing | ± 0.10° | ± 0.09° | ± 0.08° | ± 0.06° | ± 0.05° | ||||||
Port Size Rc (PT) | M5 x 0.8 | 1/8" | 1/4" | 3/8" |
*If lubricant is demanded, please choose clear No.1 lubricant, ISOVG32. |