TN
Port size: | M5 x 0.8 PT 1/8″ |
---|---|
Operation Pressure Range: | 0.1~0.9 MPa |
Operation Temperature Range: | 0~70 ℃ |
Working Medium: | Air |
Bore (mm) | 10 | 16 | 20 | 25 | 32 |
---|---|---|---|---|---|
Working Medium | Air | ||||
Operation | Double Acting | ||||
Operation Pressure Range | 0.1~0.9 MPa | ||||
Ensure Pressure Resistance | 1.35 MPa | ||||
Operation Temperature Range | 0~70 ℃ | ||||
Operation Speed Range | 100~500 mm/s | ||||
Adjustable Stroke | -10~0 mm | ||||
Cushion | Not Available | Cushioning Gasket | |||
Presion Of Non-rotating | 0 4° | 0.3° | |||
Port Size | M5 x 0.8 | PT 1/8" |
The Max. operating pressure is subject to the Max. load of hydralic buffer. |