H2500
Joint size: | DN10-DN65 |
Thread: | BSP, BSPT.NPT, NPTF |
Welded: | ISO1127/4200, DIN11850.1, DIN11850.2 DIN11850.3, SMS3008, ASME BPE |
Valve body: | CF8/CF8M |
Actuator: | CF8 |
Seat seals: | PTFE/RTFE |
Stem seals: | PTFE/FKM |
Piston seals: | FKM/NBR |
Applicable medium: | Water, liquid, neutral gas, Water steam, Slight corrosive gas and liquid |
Temperature range: | -10 to+180 C |
Ambient temperature: | -10 to+60 C |
Viscosity: | max 600mm2/s |
Installation: | Any position |
Controlling medium: | Air or neutral gas |
Controlling pressure range: | 0.3-1Mpa |
H2600
Joint size: | DN10-DN65 |
Thread: | BSP, BSPT.NPT, NPTF |
Welded: | ISO1127/4200, DIN11850.1, DIN11850.2 DIN11850.3, SMS3008, ASME BPE |
Valve body: | CF8/CF8M |
Actuator: | Aluminium alloy |
Seat seals: | PTFE/RTFE |
Stem seals: | PTFE/FKM |
Piston seals: | FKM/NBR |
Applicable medium: | Water, liquid, neutral gas, Water steam, Slight corrosive gas and liquid |
Temperature range: | -10 to+180 C |
Ambient temperature: | -10 to+60 C |
Viscosity: | max 600mm2/s |
Installation: | Any position |
Controlling medium: | Air or neutral gas |
Controlling pressure range: | 0.3-1Mpa |
H3600
Joint size: | DN10-DN65 |
Thread: | BSP, BSPT.NPT, NPTF |
Welded: | ISO1127/4200, DIN11850.1, DIN11850.2 DIN11850.3, SMS3008, ASME BPE |
Valve body: | CF8/CF8M |
Actuator: | CF8 |
Seat seals: | PTFE/RTFE |
Stem seals: | PTFE/FKM |
Piston seals: | FKM/NBR |
Applicable medium: | Water, liquid, neutral gas, Water steam, Slight corrosive gas and liquid |
Temperature range: | -10 to+180 C |
Ambient temperature: | -10 to+60 C |
Viscosity: | max 600mm2/s |
Installation: | Any position |
Controlling medium: | Air or neutral gas |
Controlling pressure range: | 0.3-1Mpa |
F32
Joint size: | DN10-DN20 |
Thread: | BSP, BSPT.NPT, NPTF |
Welded: | ISO1127/4200, DIN11850.1, DIN11850.2 DIN11850.3, SMS3008, ASME BPE |
Valve body: | CF8/CF8M |
Actuator: | CF8 |
Seat seals: | PTFE/RTFE |
Stem seals: | PTFE/FKM |
Piston seals: | FKM/NBR |
Applicable medium: | Water, liquid, neutral gas, Water steam, Slight corrosive gas and liquid |
Temperature range: | -10 to+180 C(F32-H) -10 to+100 C(F32-L) |
Ambient temperature: | -10 to+60 C |
Viscosity: | max 600mm2/s |
Installation: | Any position |
Controlling medium: | Air or neutral gas |
Controlling pressure range: | 0.3-1Mpa |